<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hedgephone</title>
	<atom:link href="http://hedgephone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgephone.com</link>
	<description>A View From the Trenches</description>
	<lastBuildDate>Sat, 05 Jan 2013 01:42:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Research by Fardeen</title>
		<link>http://hedgephone.com/index-research/#comment-109326</link>
		<dc:creator>Fardeen</dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?page_id=38#comment-109326</guid>
		<description><![CDATA[JFR is right. Book value  is simply the ogiainrl price of the asset reduced by depreciation or amortization.Depreciation and amortization refer to recognizing that assets have a finite life. Eventually, a machine is going to wear out, break down or simply become obsolete and need replacing, at which time the company must spend some more money.Of course, nobody really knows the future, so the asset is reduced in value (on the books) by a set amount, based on industry, accounting standards and IRS rules.So a widget-making machine that cost $1,000 in 2005 and is being depreciated over ten years, would now have a book value of $400. Its value has declined $100 per year for the past six years.The actual market value of that machine may be effectively zero, or the worth of the scrap metal. But a new replacement may now cost %1,200.However imprecise,  book value  is generally lower than the value of the business has an active, profit-generating enterprise. That is, that widget making machine should be valuable as part of an organization of widget sales people, other machines, the CEO, the janitor, and so on.Therefore, if a company&#039;s price to book ratio is low, that is a strong indicator that the price is close to bottom. Or it&#039;s an indication that the business is not producing very much revenue in proportion to the assets it&#039;s bought.Companies in this situation may attract corporate raiders a la Gordon Gecko, who plan to get a better Return On Investment from the assets or, at worst, sell them off at a profit.Or the company may get through its hard times in the future and become much more successful.Or it may continue to go downhill and out of business.Nobody knows the future.]]></description>
		<content:encoded><![CDATA[<p>JFR is right. Book value  is simply the ogiainrl price of the asset reduced by depreciation or amortization.Depreciation and amortization refer to recognizing that assets have a finite life. Eventually, a machine is going to wear out, break down or simply become obsolete and need replacing, at which time the company must spend some more money.Of course, nobody really knows the future, so the asset is reduced in value (on the books) by a set amount, based on industry, accounting standards and IRS rules.So a widget-making machine that cost $1,000 in 2005 and is being depreciated over ten years, would now have a book value of $400. Its value has declined $100 per year for the past six years.The actual market value of that machine may be effectively zero, or the worth of the scrap metal. But a new replacement may now cost %1,200.However imprecise,  book value  is generally lower than the value of the business has an active, profit-generating enterprise. That is, that widget making machine should be valuable as part of an organization of widget sales people, other machines, the CEO, the janitor, and so on.Therefore, if a company&#8217;s price to book ratio is low, that is a strong indicator that the price is close to bottom. Or it&#8217;s an indication that the business is not producing very much revenue in proportion to the assets it&#8217;s bought.Companies in this situation may attract corporate raiders a la Gordon Gecko, who plan to get a better Return On Investment from the assets or, at worst, sell them off at a profit.Or the company may get through its hard times in the future and become much more successful.Or it may continue to go downhill and out of business.Nobody knows the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legends by Ahmad</title>
		<link>http://hedgephone.com/great-investors/#comment-109318</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?page_id=1891#comment-109318</guid>
		<description><![CDATA[The best investment will be in the S P 500, but you need to wait for the  big dip  when the matekrs fall and retest the big drop they had in March 2009.  That dip will happen because commercial real estate is still living in a fantasy.  There are far to many stores and malls to support the amount of money Americans are now willing to spend and credit cards are dead.  Buy the S P 500 through a mutual fund that will have that title or buy the stock SPY which is the S P 500.  The baby boomers are not going to pull out their money because the market is the only chance they have.]]></description>
		<content:encoded><![CDATA[<p>The best investment will be in the S P 500, but you need to wait for the  big dip  when the matekrs fall and retest the big drop they had in March 2009.  That dip will happen because commercial real estate is still living in a fantasy.  There are far to many stores and malls to support the amount of money Americans are now willing to spend and credit cards are dead.  Buy the S P 500 through a mutual fund that will have that title or buy the stock SPY which is the S P 500.  The baby boomers are not going to pull out their money because the market is the only chance they have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Against the LNKD Bubble Grain: SHORT CRM Intra-Day by proxy ninja</title>
		<link>http://hedgephone.com/uncategorized/against-the-grain-short-crm/#comment-22996</link>
		<dc:creator>proxy ninja</dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?p=1020#comment-22996</guid>
		<description><![CDATA[You actually make it seem really easy along with your presentation however I in finding this matter to be really something that I think I&#039;d by no means understand. It seems too complicated and very vast for me. I am having a look ahead on your subsequent post, I&#039;ll attempt to get the grasp of it!]]></description>
		<content:encoded><![CDATA[<p>You actually make it seem really easy along with your presentation however I in finding this matter to be really something that I think I&#8217;d by no means understand. It seems too complicated and very vast for me. I am having a look ahead on your subsequent post, I&#8217;ll attempt to get the grasp of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Links by Claud Smithe</title>
		<link>http://hedgephone.com/partners/#comment-22824</link>
		<dc:creator>Claud Smithe</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?page_id=1167#comment-22824</guid>
		<description><![CDATA[Many thanks for your work on this type of website. I&#039;ll be finding excited about studying a lot a lot more of your posts later on.]]></description>
		<content:encoded><![CDATA[<p>Many thanks for your work on this type of website. I&#8217;ll be finding excited about studying a lot a lot more of your posts later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Investing Update: RIMM, MSFT, HPQ Look Decent on a Free Cash Flow Basis by savings tips</title>
		<link>http://hedgephone.com/uncategorized/value-investing-update-rimm-msft-hpq-look-decent-on-a-free-cash-flow-basis/#comment-22271</link>
		<dc:creator>savings tips</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?p=874#comment-22271</guid>
		<description><![CDATA[of course like your web site however you need to test the spelling on several of your posts. Several of them are rife with spelling problems and I find it very troublesome to inform the reality however I will surely come again again.]]></description>
		<content:encoded><![CDATA[<p>of course like your web site however you need to test the spelling on several of your posts. Several of them are rife with spelling problems and I find it very troublesome to inform the reality however I will surely come again again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Links by alex</title>
		<link>http://hedgephone.com/partners/#comment-21694</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 26 Mar 2012 11:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?page_id=1167#comment-21694</guid>
		<description><![CDATA[hello, we are interested in a link exchange also. Please contact me.]]></description>
		<content:encoded><![CDATA[<p>hello, we are interested in a link exchange also. Please contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Links by mystery shopper</title>
		<link>http://hedgephone.com/partners/#comment-21663</link>
		<dc:creator>mystery shopper</dc:creator>
		<pubDate>Sun, 25 Mar 2012 11:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?page_id=1167#comment-21663</guid>
		<description><![CDATA[Hi, I do believe your website could be having browser compatibility problems. Whenever I look at your site in Safari, it looks fine however, if opening in Internet Explorer, it has some overlapping issues. I just wanted to provide you with a quick heads up! Besides that, great blog!]]></description>
		<content:encoded><![CDATA[<p>Hi, I do believe your website could be having browser compatibility problems. Whenever I look at your site in Safari, it looks fine however, if opening in Internet Explorer, it has some overlapping issues. I just wanted to provide you with a quick heads up! Besides that, great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Links by We have a huge selection of pet supplies and food for pets</title>
		<link>http://hedgephone.com/partners/#comment-21633</link>
		<dc:creator>We have a huge selection of pet supplies and food for pets</dc:creator>
		<pubDate>Sat, 24 Mar 2012 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?page_id=1167#comment-21633</guid>
		<description><![CDATA[That is very interesting, You&#039;re an excessively skilled blogger. I&#039;ve joined your feed and stay up for looking for more of your great post. Also, I&#039;ve shared your site in my social networks]]></description>
		<content:encoded><![CDATA[<p>That is very interesting, You&#8217;re an excessively skilled blogger. I&#8217;ve joined your feed and stay up for looking for more of your great post. Also, I&#8217;ve shared your site in my social networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell in May and Go Away, or Short the Russell 2000? by Lyman Pereda</title>
		<link>http://hedgephone.com/uncategorized/sell-in-may-and-go-away-or-short-the-russell-2000/#comment-21574</link>
		<dc:creator>Lyman Pereda</dc:creator>
		<pubDate>Fri, 23 Mar 2012 06:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?p=740#comment-21574</guid>
		<description><![CDATA[Hello Web Admin, I noticed that your On-Page SEO is is missing a few factors, for one you do not use all three H tags in your post, also I notice that you are not using bold or italics properly in your SEO optimization. On-Page SEO means more now than ever since the new Google update: Panda. No longer are backlinks and simply pinging or sending out a RSS feed the key to getting Google PageRank or Alexa Rankings, You now NEED On-Page SEO. So what is good On-Page SEO?First your keyword must appear in the title.Then it must appear in the URL.You have to optimize your keyword and make sure that it has a nice keyword density of 3-5% in your article with relevant LSI (Latent Semantic Indexing). Then you should spread all H1,H2,H3 tags in your article.Your Keyword should appear in your first paragraph and in the last sentence of the page. You should have relevant usage of Bold and italics of your keyword.There should be one internal link to a page on your blog and you should have one image with an alt tag that has your keyword....wait there&#039;s even more Now what if i told you there was a simple Wordpress plugin that does all the On-Page SEO, and automatically for you? That&#039;s right AUTOMATICALLY, just watch this 4minute video for more information at. &lt;a href=&quot;http://www.wordpress-subscribers.info&quot; rel=&quot;nofollow&quot;&gt;WordPress Seo Plugin&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Hello Web Admin, I noticed that your On-Page SEO is is missing a few factors, for one you do not use all three H tags in your post, also I notice that you are not using bold or italics properly in your SEO optimization. On-Page SEO means more now than ever since the new Google update: Panda. No longer are backlinks and simply pinging or sending out a RSS feed the key to getting Google PageRank or Alexa Rankings, You now NEED On-Page SEO. So what is good On-Page SEO?First your keyword must appear in the title.Then it must appear in the URL.You have to optimize your keyword and make sure that it has a nice keyword density of 3-5% in your article with relevant LSI (Latent Semantic Indexing). Then you should spread all H1,H2,H3 tags in your article.Your Keyword should appear in your first paragraph and in the last sentence of the page. You should have relevant usage of Bold and italics of your keyword.There should be one internal link to a page on your blog and you should have one image with an alt tag that has your keyword&#8230;.wait there&#8217;s even more Now what if i told you there was a simple WordPress plugin that does all the On-Page SEO, and automatically for you? That&#8217;s right AUTOMATICALLY, just watch this 4minute video for more information at. <a href="http://www.wordpress-subscribers.info" rel="nofollow">WordPress Seo Plugin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Mancession Continues: Second Great Contraction to Hit Equities? by nsl</title>
		<link>http://hedgephone.com/uncategorized/the-great-mancession-continues-second-great-contraction-to-hit-equities/#comment-670</link>
		<dc:creator>nsl</dc:creator>
		<pubDate>Thu, 04 Aug 2011 17:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://hedgephone.com/?p=2762#comment-670</guid>
		<description><![CDATA[Thanks for the link Jim, very scary stuff out there... Fukushima is nuts! Please post other articles here when you find relevant info like this; the real story is not getting out! All the best...]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link Jim, very scary stuff out there&#8230; Fukushima is nuts! Please post other articles here when you find relevant info like this; the real story is not getting out! All the best&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
